Sample File	C:\Users\Jake\Desktop\SMPS Data\AIM_Simulation\Test 2 - 29May13 - 230degC 50 psia.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13
Start Time	13:55:00	13:57:18	13:59:33	14:01:48	14:04:03	14:06:18	14:08:33	14:10:48	14:13:03	14:15:18	14:17:33	14:19:48	14:22:03	14:24:18	14:26:33
Diameter Midpoint
 15.1	7432.29	22379.6	22721.3	25014.1	25695.8	24420.4	24227.7	22475.2	22164.3	23249.6	24471	23875.2	23270.8	22715.6	22461.2
 15.7	9675.01	27478.2	29659.6	34823.1	35743.7	34649.3	33719	31085	30728.2	32777.7	35623.7	36515.8	34703	33639	35042.6
 16.3	10663.9	24865.8	28540.7	33633.1	36589.7	33840	33387.3	30071.3	32043.2	33589.5	35976.5	35059	35117.4	33152.5	34948
 16.8	14022.7	26153.4	29560.3	37764	38947.9	38035.8	36974.5	33786.7	34412.4	37629.8	40471.5	39943.6	38141.2	36697.3	38962.9
 17.5	16318	29461.9	34484.4	42228.4	45668.8	43606.3	42859.7	39348.3	39207.7	43522.7	46985.9	46878	43989.6	43472.5	44459.8
 18.1	19045.9	32776.1	40195.7	49921.2	53798	53010.3	51680.8	47358.2	46682.8	52072.7	54908.9	55326.5	53238.3	51890.1	53057
 18.8	22653.5	37435.6	47391.8	59201.7	64863.8	63578.7	61643.1	58986.1	57438.6	61343.2	67373	67592.4	64493	63700.9	66530.3
 19.5	25955.5	44907.9	58291.3	71443.6	77799.2	77235.1	73738.5	70017	69433.2	75036.4	82308.2	82564.8	77763.3	76481.7	78655.3
 20.2	30563.1	52916.8	69354.9	85828.6	91368.6	93097.2	88954.2	84260	84956.7	90552.8	98248.4	98972.4	94432.6	94417.3	94134.2
 20.9	35981	61748.2	79438.6	97581.6	102939	103932	102136	94986.8	97931.4	105653	115563	113684	107473	107505	109147
 21.7	40608.8	71311.4	97269.9	116232	123566	123535	120726	115255	118127	129025	137043	134815	128273	129101	131187
 22.5	45426.1	83123.6	116192	136719	150266	146606	145555	138176	140854	153474	162771	158787	153836	154556	156115
 23.3	48415.6	92075	134188	158988	174031	175244	173910	161572	169069	180093	192078	188740	180990	182896	184010
 24.1	49199.4	100792	153493	181985	196810	202278	202662	193280	198254	207369	220682	220031	211693	211428	214354
 25.0	48263.2	108859	169343	207475	224771	230832	234121	225163	229718	236173	250155	252296	246359	241214	244138
 25.9	45514.1	114899	182895	231826	253670	263848	267183	258140	261799	266012	277229	281282	270443	269788	272504
 26.9	40291.3	114648	194494	253709	276740	291633	297899	285419	292246	290560	301994	302023	293828	297013	298579
 27.9	34096.3	109896	199138	262438	287454	309679	318847	304763	312819	305922	320643	316556	313973	311995	312790
 28.9	27083.2	102594	194478	267383	295172	326180	336595	321889	335978	320228	330945	330038	328045	322413	325833
 30.0	19972.6	90707.1	183973	264410	292136	333154	341458	325087	348838	323478	334864	331736	335588	324055	330261
 31.1	13919.2	78568.1	166684	253762	284218	335739	346048	328074	358579	324773	338429	334427	330199	323957	332020
 32.2	9611.69	64578.7	148178	238263	272385	330063	346270	324424	367089	321906	338878	332127	328317	319417	328729
 33.4	6326.89	50424.8	128130	217498	253199	320085	341820	317809	374155	314346	331752	325286	324870	312331	321065
 34.6	4169.47	38310	110148	197157	234758	311404	336376	307409	376036	308207	325413	311816	316520	303285	312765
 35.9	2606.68	28228.4	91036.1	172310	211026	296052	324522	290163	368501	291871	312057	297385	300840	285196	297052
 37.2	1817.5	20517.9	73600.7	146494	185679	275391	310390	273160	360846	271799	292120	279523	282208	266156	277757
 38.5	1233.48	13789.3	58252.7	122703	159462	251662	286258	248504	344718	248933	267420	253933	259927	241837	252669
 40.0	1041.66	9278.41	43619.4	99688.1	135076	224320	258783	224612	322566	222826	240451	225474	237464	214411	225167
 41.4	964.81	5880.78	31555.2	78358.9	111175	193795	230155	195658	292354	192291	207949	195489	209304	185065	196611
 42.9	965.059	3761.66	21765.9	59013.9	89433.5	163669	201346	168112	259459	162503	176474	166308	178508	155201	166518
 44.5	1016.08	2309.88	14180.4	41845.4	67032	130725	168302	137403	222302	131138	144771	133788	145786	127250	134552
 46.1	1087.98	1560.51	9302.3	29303	49789.2	102764	138082	109555	185489	104312	115195	106202	115997	100736	107332
 47.8	1286.26	1401.43	5581.48	18708.7	35528.8	76894.7	108521	83837.1	147494	78934.3	87989.4	81047.2	88059.1	78094.7	82122.9
 49.6	1521.55	1391.19	3646.09	12041	24023.2	55957.7	83110.7	61735.8	114484	58637.7	65886.8	60592.5	65438.3	57827.1	60631.7
 51.4	1760.39	1428.05	2460.27	7561.57	15647.7	39489.7	60544.9	43566.7	85471.6	41334	47098.6	42711.5	45713.5	41744.6	43975.9
 53.3	1936.87	1505.66	1922.41	4669.59	10186.2	26675	42137.8	29378.1	61221.3	28316.9	32481.3	28944.2	31132.2	28600.3	30020.4
 55.2	2336.08	1693.05	1672.84	3119.27	6474.54	17410.8	28619.3	19214	42306.1	18102	21510.7	18952.1	20223.5	18880.6	19605.6
 57.3	2650.2	1924.84	1739.48	2232.27	4258.63	11071.9	18667.4	12017.4	28063.9	11488.2	13798.5	12243.8	12886.1	12225	12600
 59.4	3000.83	2174.6	1789.93	1879.73	3067.95	6979.82	11633.4	7438.69	18211.2	7284.78	8724.87	7414.51	8209.41	7774.7	7791.43
 61.5	3319.43	2527.1	2107.84	1757.16	2528.8	4611.56	7475.86	4695.13	11609.3	4611.98	5460.31	4920.42	5252.66	4995.03	5032.07
 63.8	3755.53	2834.09	2307.57	1857.75	2181.14	3475.31	4775.21	3116.53	7454.16	3159.12	3748.33	3391.37	3603.84	3500.89	3511
 66.1	4539.43	3276.9	2701.91	2216.63	2415.63	2829	3583.24	2538.44	4912.17	2580.76	2987.23	2763.93	2826.28	2788.49	2801.88
 68.5	4969.57	3601.38	3127.2	2460.57	2624.38	2742.26	3154.71	2398.34	3606.51	2354.9	2683.45	2611.88	2566.82	2695.47	2694.37
 71.0	4894.19	3510.84	3003.55	2208.77	2201.09	2109.04	2361.35	1613.31	2422.52	1979.18	2224.77	2226.35	1878.43	2087.01	2255.05
 73.7	4971.4	3658.19	3092.68	2050.27	1924.86	1781.24	2109.01	1216.21	1887.95	1654.7	2011.47	2026.83	1563.13	1849.07	1930.11
 76.4	5574.05	4347.74	3627.2	2530.01	2170.65	1896.34	2305.34	1425.22	1800.39	1815.87	2392.81	2381.69	2039.61	2065	2322.41
 79.1	6306.92	5113.33	4348.68	3308.46	2623.64	2125.29	2510.02	2087.19	1762.98	2274.2	2647.89	2890.25	2503.74	2145.1	2668.33
 82.0	6975.94	6058.22	4997.68	4121.04	3371.71	2712.35	3051.72	2416.9	2109.43	2870.8	3178.54	3639.18	2900.7	2606.72	3239.27
 85.1	8160.45	6855.66	5966.68	5014.11	3963.94	3454.05	4012.05	3339.29	2684.85	3607.66	3833.64	4423.32	3594.71	3255.14	3563.68
 88.2	9274.03	7866.44	6940.73	6053.48	4742.72	4211.31	5005.15	4306.33	3497.71	4570.92	4770.37	5531.33	4296.97	3975.36	4140.86
 91.4	11082.4	9222.9	8055.51	7586.56	5942.02	5684.82	6226.74	5696.98	4732.86	5926.96	5996.88	6936.59	5501.95	4922.1	5340.09
 94.7	12716.3	11387.2	9144.42	8572.89	7321.94	6934.59	7179.94	6945.15	5798.99	7230.17	7520.91	8076.02	6974.99	6159.57	6247.82
 98.2	14118.7	12988.1	10510.1	10568.8	8787.58	8993.72	8635.97	8455.79	7734.86	8629.25	9266.89	9687.54	8677.25	7557.36	7450.95
101.8	15903.2	15257	12104.4	12020.3	10661.6	11012.4	9927.91	10380.1	9585.75	10128.3	11083.7	11171.3	10659.4	9001.35	8795.78
105.5	18104.8	16912.6	13797.9	13943	12830.6	13025.8	11588	12520.4	11559.5	11949.4	12781.5	12822.9	12158.3	10681.2	10334.5
109.4	20247.8	18494.8	15315	15645.9	14940.9	15307	13874.8	15402	14010.3	14121.6	14042.4	14618.9	14405.4	12617.7	11975.4
113.4	22463.5	20799.5	16584.8	17190.5	17033.7	17841.7	16467.8	16631.1	15767.4	15964.5	16374	16712.2	16178.2	15175.6	13814.5
117.6	24845.3	22441.7	18191.9	19021.6	19267.3	20341.2	18913.1	17981	18636.5	17847.8	19252.9	18616.3	18319.1	17896.1	15665.6
121.9	26951.1	24859.6	20189	20894.1	21373.9	22532.1	20769.6	19958.5	20646.3	19657.6	21206.5	20708.4	20487.5	19789.8	17569.2
126.3	29582.4	27633.4	22228.4	22557.2	23134.5	24783.3	22506	22538.9	23075.4	21408.1	23689.4	22075.4	23000.1	22161.1	19777.7
131.0	31281.9	28830	24535	23566.3	25222.4	27074.7	25620.4	25057.5	25085.3	23016.1	25915.3	24303.6	25238.3	24389.4	21664.2
135.8	33214.8	30885	26260.2	25941.8	27433.1	29231.2	28336.7	27122.3	27440	25021	28396.7	26353.9	26869.3	26780.2	24427.5
140.7	35434.7	32667.1	28260.9	27935.5	29177.3	31431.5	30755.1	29778.6	30127.2	27593.8	30814.3	28574.5	29605.9	28877.9	26996.7
145.9	38187.3	34146.9	31018.5	30248.9	31285.9	32739.2	33303.5	32887.2	32721.7	29853	32515	31343.9	31945.3	31255.7	29394.6
151.2	40432.2	36558	33389.7	32266.2	33503.2	34641	36197.8	35573.4	34602.4	32712	35071.8	33767.4	33600.6	33349	31765.8
156.8	43072.3	38658.4	36378.6	34641.2	35967.4	37271.8	39086.1	37768	37032.1	35224.9	37590.2	36540.7	35742.6	36097.1	34268.9
162.5	45202.8	41337.6	38912.1	37804.4	38021.5	39331.1	41846.2	40114.4	39998.1	38421.3	39349.9	39468	38509.7	38523.8	36842.9
168.5	46810	43565.2	41372.2	39888.2	40722.5	41781.5	44541.2	42459.4	42593.1	40978.1	42302.9	42475.7	40743.5	40731.7	39518.6
174.7	49015.7	45759	44208.5	42744.9	43144.5	44036.7	46809.7	45537.4	45747.9	44387.4	45218.9	45468.9	44576.7	43513.8	42745.4
181.1	49905.1	47304.3	47059.7	45598.3	45296.8	46324.9	49077	47948.6	48106	47374	47626.4	48029.5	46811.9	45298.9	45009.4
187.7	50221.9	48717.9	48856.6	47924.3	47661.5	47947.7	51322.4	50807.3	50954.4	49731.7	49690.9	50282.5	48800.9	48010.2	47368.6
194.6	49163.7	49476.5	49753.2	49271.1	48999.6	49271.4	53327.1	52101.1	52229.7	51383.1	51403.7	52322.6	50335.1	49010.7	49286.7
201.7	48300.4	50084.5	49725.6	50545.3	49882	49942.6	54276.9	52907.1	53278.4	52876.3	52409.4	52455.7	51670.5	49768.3	50333.3
209.1	47003.4	49561.5	49814.1	50163.4	49738.6	49762.2	53885.1	53430.3	53719	52947.9	52500.3	52598	51766.4	50183.8	50926.7
216.7	44932.4	47365.9	48494.7	49138.1	49133.9	48751.9	52570.4	52452.8	52483.2	52127.1	51319.7	51471	51273.8	49503.6	50030.1
224.7	41613.8	44915.7	46417	47091.8	47251.1	46839.4	50286.2	50666.6	50649	50616.8	48872.8	49152.8	48773.1	47333.7	47943.6
232.9	38024.8	41412.5	43444.2	43677.6	44361.8	43503.6	46740.7	47265.7	47902	47654.3	45274.8	45719.4	45375.3	43793.1	44890.3
241.4	33611.4	37650.1	39944.7	40232.4	40663.6	39544.8	42776.6	43374.5	44142.3	43773.8	40854.8	41443.4	41569.2	39804.6	41284.7
250.3	29540.7	33409.2	35169.4	35646.1	36266.9	34757.3	37884.7	38958	38913.5	38633.5	36009.2	36341.7	36900.2	35783.1	36564
259.5	24823.4	28205	30988.7	31167.7	31429.8	30061.2	32274.2	33447.9	33675.9	33598.6	30123.2	31169.7	31743.6	30432	31450
269.0	20713.1	23973	26141.8	26825.5	26385.2	25558.9	26990	28050.7	28675.6	28239.5	25092.4	26248.3	26612.7	25682.4	26300.1
278.8	16683.2	19618.1	21382.6	21809.5	21499.5	21101.4	21876.9	22801.9	23583	22871.3	20144.7	21069.7	21411.2	20436.1	21301.4
289.0	13550.4	15868.4	17455.2	17598.8	17618.7	16642.8	17224.5	18143.1	18797.1	18078.8	15928.1	16372.3	16661.5	16452	16733.6
299.6	10657.2	12396.5	13907.2	13985.5	13665.6	13118.7	13360.9	13763.9	14462.6	13937.3	12162.1	12382	12800.2	12588.7	12753.3
310.6	8163.41	9567.09	10548.9	10629.9	10438.6	9588.24	10080.4	10468.9	10798.6	10555.1	9058.03	9087.55	9419.59	9278.36	9578.85
322.0	6168.33	7386.57	8085.91	7955.38	7738.29	7381.75	7225	7615.72	8010.46	7525.69	6532.38	6581.16	6839.61	6956.62	6933.38
333.8	4591.12	5307.84	5878.5	5867.72	5648.76	5196.18	5306.22	5495.83	5747.18	5389.01	4571.73	4824.41	4862.87	4845.27	5074.19
346.0	3371.02	3993.09	4297	4214.29	4023.09	3787.2	3805.72	3907.62	4069.82	3793.4	3247.12	3350.79	3414.66	3439.63	3457.96
358.7	2510.62	2949.37	3112.06	3070.91	2888.95	2580.5	2659.66	2771.02	2980.38	2543.46	2216.11	2376.81	2340.78	2271.92	2398.84
371.8	1833.88	2146.15	2311.09	2134.69	2138.55	1908.31	1932.51	2024.64	2079.49	1828.72	1597.26	1639.13	1677.47	1617.42	1719.12
385.4	1487.26	1610.83	1782.17	1626.26	1542.83	1443.15	1513.62	1444.44	1529.8	1318.1	1172.67	1189.14	1249.01	1213.61	1281.18
399.5	1176.26	1344.15	1381.14	1284	1228.11	1118.36	1144.09	1149.04	1141.57	1082.5	855.01	908.828	926.697	965.023	929.941
414.2	942.952	1057.52	1080.09	951.459	969.658	922.618	917.146	885.822	828.669	848.609	700.186	683.337	705.049	721.688	711.713
429.4	788.631	871.691	902.582	805.127	772.646	659.912	704.067	717.403	713.521	646.895	553.844	551.798	590.179	565.517	563.282
445.1	659.518	678.747	697.013	665.534	581.428	569.385	575.157	540.788	576.788	521.218	450.535	445.708	467.863	512.882	456.452
461.4	567.758	587.355	594.061	550.648	521.666	500.776	508.101	508.725	497.168	444.345	418.243	379.915	399.964	395.458	405.244
478.3	500.341	526.9	498.203	517.058	477.664	426.397	424.844	407.944	419.27	394.692	353.17	337.428	383.443	342.921	371.036
495.8	449.537	459.482	443.64	387.182	358.055	344.032	372.983	368.213	344.733	322.499	292.584	306.363	312.597	276.503	283.761
514.0	356.43	366.522	390.578	405.542	343.953	311.995	313.198	327.871	285.945	291.323	266.117	275.719	242.585	237.854	261.388
532.8	345.39	348.009	311.404	316.361	289.627	282.886	298.971	275.784	253.343	252.439	203.742	218.068	236.248	239.164	226.156
552.3	283.425	305.043	295.394	284.012	269.701	237.013	233.284	216.123	239.039	214.603	189.356	187.968	180.308	178.855	172.047
572.5	278.318	262.607	238.077	233.234	245.957	197.419	214.918	191.448	224.614	192.796	173.957	173.14	164.445	166.536	158.289
593.5	243.411	243.475	215.389	237.665	211.545	189.166	164.712	171.786	177.484	172.894	138.896	159.627	148.897	151.489	165.73
615.3	207.65	219.066	205.305	157.773	168.439	141.368	174.148	174.78	161.007	149.053	137.421	116.482	132.092	148.829	135.802
637.8	189.904	178.629	165.504	177.735	154.645	144.368	132.65	132.266	133.737	153.52	105.695	118.916	142.664	127.189	117.381
661.2	164.908	161.992	154.425	149.713	131.112	130.439	123.111	130.138	123.001	124.782	102.713	90.5662	107.575	110.403	103.476
Scan Up Time(s)	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.4456	10.4659	10.4542	10.4578	10.4493	10.4375	10.4482	10.4706	10.4544	10.4422	10.4341	10.4469	10.4508	10.4574	10.4563
High Voltage	9580.6	9583.97	9582.02	9584.62	9583.2	9581.25	9583.02	9586.75	9588.05	9584.03	9584.67	9586.81	9585.45	9582.55	9582.37
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17
Density(g/cc)	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Title															
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82	1420.82
Median(nm)	129.224	31.4511	30.3783	30.902	31.2808	32.7291	33.5144	33.0963	34.5679	32.7542	32.7703	32.5623	32.8652	32.5061	32.5869
Mean(nm)	123.785	90.4678	71.637	61.7396	58.6937	55.4332	55.5597	57.1021	54.8504	56.2062	54.4704	54.9255	55.0556	55.0449	54.5629
Geo. Mean(nm)	83.7908	55.453	45.1697	41.1605	40.2054	39.9112	40.4324	40.7799	40.7363	40.1353	39.5477	39.5912	39.8156	39.6097	39.4105
Mode(nm)	187.688	25.9455	27.8813	28.9026	28.9026	31.059	32.1968	31.059	34.5989	31.059	32.1968	31.059	29.9614	29.9614	31.059
Geo. Std. Dev.	2.68512	2.68509	2.412	2.19895	2.11889	1.99514	1.97289	2.0186	1.92337	2.0133	1.97468	1.99109	1.98358	1.99326	1.98043
Total Concentration(#/cm)	1.82587e+006	2.83034e+006	4.08519e+006	5.41513e+006	6.08797e+006	7.23568e+006	7.77549e+006	7.1512e+006	8.3956e+006	7.21092e+006	7.60581e+006	7.43797e+006	7.43092e+006	7.14841e+006	7.30259e+006
Comment															
